Highly selective uranium separation using sulfonic acid‑functionalized hierarchically porous zirconium phosphate: Modelling and mechanism study
dc.contributor.author | Zhang, Shouxin | |
dc.contributor.author | Li, Xiaodong | |
dc.contributor.author | Huang, Xinhui | |
dc.contributor.author | Szlachta, Małgorzata | |
dc.contributor.author | Bao, Hongli | |
dc.contributor.author | Xu, Junhua | |
dc.contributor.organization | Geologian tutkimuskeskus | fi |
dc.contributor.organization | Geological Survey of Finland | en |
dc.date.accessioned | 2025-07-25T06:55:50Z | |
dc.date.available | 2025-07-25T06:55:50Z | |
dc.date.issued | 2025 | |
dc.description.abstract | The growing challenges of nuclear pollution necessitate the development of advanced sorption materials with high efficiency and improved selectivity. In this work, a hierarchical porous zirconium phosphate sorbent (H-ZrP) was synthesized via a facile self-assembly strategy, and its sulfonic acid-functionalized derivative (H-ZrP-SO3H) was developed for selective U(VI) removal. Comprehensive characterization demonstrates that H-ZrP possesses a unique hierarchical pore architecture, high specific surface area, and excellent thermal stability. Batch experiments reveal that both materials exhibit exceptional U(VI) sorption capacities: 372.4 mg g−1 for H-ZrP and 290.5 mg g−1 for H-ZrP-SO3H. Kinetic and isotherm analyses confirm chemisorption-dominated monolayer sorption, well-described by pseudo-second-order (R2 > 0.99) and Langmuir models (R2 > 0.98). H-ZrP-SO3H achieves higher selectivity in V/U systems despite reduced porosity due to optimized surface charge interactions. H-ZrP and H-ZrP-SO3H demonstrate outstanding reusability, retaining > 99 % removal efficiency after five sorption–desorption cycles with preserved structural integrity. Surface complexation modelling reveals that the sorption process is dominated by a multi-stage sorption mechanism: electrostatic attraction and surface complexation via oxygenated groups. In summary, this work presents highly efficient functionalized phosphate-based sorbents to regulate interfacial charge dynamics for enhanced U(VI) sorption. | |
dc.identifier.other | 123489 | |
dc.identifier.uri | http://hdl.handle.net/10138/599160 | |
dc.identifier.urn | URN:NBN:fi-fe2025072579214 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.doi | 10.1016/j.mseb.2025.118342 | |
dc.relation.ispartofseries | Materials science and engineering b: advanced functional solid-state materials | |
dc.relation.issn | 0921-5107 | |
dc.relation.issn | 1873-4944 | |
dc.relation.volume | 319 | |
dc.rights | CC BY 4.0 | |
dc.subject | Hierarchical porous | |
dc.subject | Uranium sorption | |
dc.subject | zirconium phosphate | |
dc.subject | Sulfonic acid‑functionalized | |
dc.subject | Surface complexation model | |
dc.title | Highly selective uranium separation using sulfonic acid‑functionalized hierarchically porous zirconium phosphate: Modelling and mechanism study | |
dc.type.okm | A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä | fi |
dc.type.okm | A1 Journal article (refereed), original research | en |
dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S0921510725003666-main_(1).pdf
- Size:
- 9.71 MB
- Format:
- Adobe Portable Document Format
- Description:
- 1-s2.0-S0921510725003666-main_(1).pdf