The effect of rigidity on the emission of quadrupolar strongly polarized dyes
| dc.contributor.author | Szymanski, Bartosz | |
| dc.contributor.author | Sahoo, Smruti Ranjan | |
| dc.contributor.author | Valiev, Rashid | |
| dc.contributor.author | Vakuliuk, Olena | |
| dc.contributor.author | Laski, Piotr | |
| dc.contributor.author | Jarzembska, Katarzyna N. | |
| dc.contributor.author | Kaminski, Radoslaw | |
| dc.contributor.author | Baryshnikov, Glib | |
| dc.contributor.author | Teimouri, Mohammad B. | |
| dc.contributor.author | Gryko, Daniel T. | |
| dc.contributor.organization | Department of Chemistry | |
| dc.contributor.organization | INAR Physical Chemistry | |
| dc.date.accessioned | 2024-01-29T05:53:03Z | |
| dc.date.available | 2024-01-29T05:53:03Z | |
| dc.date.issued | 2024-02-05 | |
| dc.description.abstract | Hybrid dyes comprising 1,4-dihydropyrrolo[3,2-b]pyrrole and two strongly electron-withdrawing benzoxadiazole substituents, differing in their level of planarization, offer an insightful window into the interplay between internal conversion and intersystem crossing as relaxation pathways from the excited state. The emission intensity is strong for non-fused systems whilst it is minimal for fused dyes. Computational evaluation has revealed that internal conversion, and not inter-system crossing, is the main non-radiative process for planar, fused quadrupolar dyes.Planarization of the pyrrolopyrrole chromophore switches the mechanism of non-radiative deactivation from intersystem crossing to internal conversion. | en |
| dc.description.reviewstatus | Peer reviewed | |
| dc.format.extent | 5 | |
| dc.identifier.citation | Szymanski , B , Sahoo , S R , Valiev , R , Vakuliuk , O , Laski , P , Jarzembska , K N , Kaminski , R , Baryshnikov , G , Teimouri , M B & Gryko , D T 2024 , ' The effect of rigidity on the emission of quadrupolar strongly polarized dyes ' , New Journal of Chemistry , vol. 48 , no. 6 , pp. 2416-2420 . https://doi.org/10.1039/d3nj05467e | |
| dc.identifier.scopus | 85182575575 | |
| dc.identifier.tuhat | f56bcddb-8720-444c-baec-708f005a4ee0 | |
| dc.identifier.uri | http://hdl.handle.net/10138/570343 | |
| dc.identifier.wos | 001142387400001 | |
| dc.language.iso | eng | |
| dc.publisher | Royal Society of Chemistry | |
| dc.relation.doi | 10.1039/d3nj05467e | |
| dc.relation.fundinginfo | This work was supported by the Polish National Science Center, Poland (grants OPUS 2020/37/B/ST4/00017 and 2019/33/B/ST4/03144), and by grant no. 324139 of the Research Council of Norway (AG). G. B. thank the Ministry of Education and Science of Ukraine for support (Project No. 0121U107533). We thank K. Durka (Warsaw, Poland) for his help with solid-state quantumyield measurements. The X-ray diffraction experiments were carried out at the Department of Physics, University of Warsaw, on a Rigaku Oxford Diffraction SuperNova diffractometer, which was co-financed by the European Union within the European Regional Development Fund (program no. POIG.02.01.00-14.122/09). The quantum-chemical calculations were performed with computational resources provided by the National Academic Infrastructure for Supercomputing in Sweden (NAISS 2023/5-77) at the National Supercomputer Centre (NSC) at Linkoeping University partially funded by the Swedish Research Council through grant agreement no. 2022-06725. G. B. thanks the support by the Swedish Research Council through starting grant no. 2020-04600. G. B. and S. R. S. are also thankful for support from Olle Engkvists Stiftelse (Sweden), project number 212-0136. | |
| dc.rights | cc_by | |
| dc.rights.accesslevel | openAccess | |
| dc.rights.uri | info:eu-repo/semantics/openAccess | |
| dc.subject | State symmetry-breaking | |
| dc.subject | Fluorescence | |
| dc.subject | Chemical sciences | |
| dc.title | The effect of rigidity on the emission of quadrupolar strongly polarized dyes | en |
| dc.type | Article | |
| dc.type.version | publishedVersion |
Tiedostot
Alkuperäinen nippu
1 - 1 / 1